I-Robtec Aluminium Oxide Grinding Disc Yensimbi/Insimbi
Incazelo Yomkhiqizo
Njengezesekeli ze-angel grinder ephathekayo, i-Robtec Aluminium oxide grinding disc eqinisiwe eqiniswe nge-resin isetshenziselwa ikakhulukazi ukupholisha noma ukugaya zonke izinhlobo zensimbi, i-Iron nensimbi engayoni, njenge-carbon steel, insimbi ethambile, ingxubevange, insimbi enesivinini nokunye. ku.
Singababakhiqizi abayishumi abahamba phambili bemboni ye-Abrasive e-China.Amadiski okugaya angomunye wemikhiqizo yethu eyinhloko.Ulayini wokukhiqiza ozenzakalelayo ophezulu kanye nesistimu yokulawula ikhwalithi iqinisekisa ikhwalithi ye-flap disc.Wonke umkhiqizo ongaphansi kochungechunge lwediski yokugaya ungahlangabezana ne-EN12413 standard.
I-disc yokugaya idayiswe emazweni angaphezu kwe-100.
Amapharamitha
Okubalulekile | I-aluminium oxide | |||
I-grit | 24 | |||
Amasampula | Amasampula mahhala | |||
Isikhathi esiholayo: | Ubuningi(izingcezu) | 1 - 10000 | 10001 - 100000 | 100001 - 1000000 |
Est.isikhathi (izinsuku) | 29 | 35 | 39 | |
Ukwenza ngokwezifiso: | Ilogo eyenziwe ngokwezifiso (Min. oda izingcezu ezingama-20000) | |||
Ukupakishwa okwenziwe ngokwezifiso (Min. oda izingcezu ezingama-20000) | ||||
Ukwenza ngokwezifiso izithombe (Min. oda izingcezu ezingu-20000) | ||||
Supply Amandla | 500000 Isiqephu/Izingcezu ngosuku | |||
Ukucaciswa | Iwaranti | 3 iminyaka | ||
Usekelo olwenziwe ngokwezifiso | OEM, ODM, OBM | |||
Le yindawo ka Origin | China | |||
Port of Loading | I-Tianjin | |||
I gama le-brand | ROBTEC | |||
Inombolo Yemodeli | I-ROB100616T27A | |||
Uhlobo | I-disc yokugaya | |||
Isicelo | Ukugaya zonke izinhlobo zensimbi, i-Iron nensimbi engayoni | |||
Ama-Abrasives | Corundum | |||
I-grit | A24 | |||
Ibanga lobulukhuni | R | |||
Isimo | T27 | |||
I-MOQ | 6000 ama-pcs | |||
Imininingwane yokupakisha | Iphakheji elimibalabala: Ibhokisi langaphakathi (ibhodi likathayela elendlalelo ezi-3) Ikhathoni eliwungcweti (izingqimba ezi-5 zebhodi likathayela) Idatha yephakheji: Ibhokisi langaphakathi elinosayizi 18*10*10 cm kanye nephakethe lama-pcs angu-25 |
Ukuhlukaniswa Kwemikhiqizo
Into | Usayizi | Net | Isivinini | Isivinini sokusebenza | Isitifiketi |
100X6.0X16mm | 100X6.0X16mm, 4"X1/4"X5/8" | Aboshwe nge-resin, amanetha engilazi enziwe nge-fiber ephindwe kabili | 13,300 RPM | 70 m/s | ISO9001 |
100X6.4X16mm | 100X6.4X16mm, 4"X1/4"X5/8" | Ihlanganiswe ne-resin, Kuqiniswe amanetha engilazi ye-fiber amabili nesigamu | 15,300 RPM | 80 m/s | ISO9001 |
115X6.4X22.2mm (Alikho iphepha elimnyama ngemuva) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | Aboshwe nge-resin, amanetha engilazi enziwe nge-fiber ephindwe kabili | 13,290 RPM | 80 m/s | ISO9001 |
115X6.4X22.2mm (Iphepha elimnyama ngemuva) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | Ihlanganiswe ne-resin, Kuqiniswe amanetha engilazi ye-fiber eyizingqimba ezintathu | 13,290 RPM | 80 m/s | ISO 9001, MPA |
115X6.4X22.2mm (Umbala obomvu Oqinisiwe we-resin-bonded abrasive grinding disc) | 115X6.4X22.2mm, 4 1/2"X1/4"X7/8" | Ihlanganiswe ne-resin, Kuqiniswe amanetha engilazi ye-fiber eyizingqimba ezimbili nengxenye | 13,290 RPM | 80 m/s | ISO9001 |
125X6.4X22.2mm (Alikho iphepha elimnyama ngemuva) | 125X6.4X22.2mm, 5"X1/4"X7/8" | Ahlanganiswe ne-resin, amanetha engilazi enziwe nge-fiber eqinisiwe kabili | 12,200 RPM | 80 m/s | ISO9001 |
125X6.4X22.2mm (Iphepha elimnyama ngemuva) | 125X6.4X22.2mm, 5"X1/4"X7/8" | Ihlanganiswe ne-resin, Kuqiniswe amanetha engilazi ye-fiber eyizingqimba ezintathu | 12,200 RPM | 80 m/s | ISO9001,MPA |
125X6.4X22.2mm (Umbala obomvu Oqiniswe nge-resin-bonded abrasive grinding disc) | 125X6.4X22.2mm, 5"X1/4"X7/8" | Ihlanganiswe ne-resin, Kuqiniswe amanetha engilazi ye-fiber eyizingqimba ezimbili nengxenye | 12,200 RPM | 80 m/s | ISO9001 |
180X6.4X22.2mm (Umbala obomvu Oqiniswe idiski e-abrasive abrasive grinding disc) | 180X6.4X22.2mm, 7"X1/4"X7/8" | Ihlanganiswe ne-resin, Kuqiniswe amanetha engilazi ye-fiber eyizingqimba ezintathu | 8490 RPM | 80 m/s | ISO 9001, MPA |
180X6.4X22.2mm | 180X6.4X22.2mm, 7"X1/4"X7/8" | Ihlanganiswe ne-resin, Kuqiniswe amanetha engilazi ye-fiber eyizingqimba ezimbili nengxenye | 8490 RPM | 80 m/s | ISO9001 |
230X6.4X22.2mm (Umbala obomvu Oqiniswe idiski e-abrasive abrasive grinding disc) | 230X6.4X22.2mm, 9"X1/4"X7/8" | Ihlanganiswe ne-resin, Kuqiniswe amanetha engilazi ye-fiber eyizingqimba ezimbili nengxenye | 6640 RPM | 80 m/s | ISO9001 |
100X6.0X16mm
100X6.4X16mm
115X6.4X22.2mm (Alikho iphepha elimnyama ngemuva)
115X6.4X22.2mm (Iphepha elimnyama ngemuva)
115X6.4X22.2mm (Umbala obomvu Oqinisiwe we-resin-bonded abrasive grinding disc)
125X6.4X22.2mm (Alikho iphepha elimnyama ngemuva)
125X6.4X22.2mm (Iphepha elimnyama ngemuva)
125X6.4X22.2mm (Umbala obomvu Oqiniswe nge-resin-bonded abrasive grinding disc)
180X6.4X22.2mm (Umbala obomvu Oqiniswe idiski e-abrasive abrasive grinding disc)
180X6.4X22.2mm
230X6.4X22.2mm (Umbala obomvu Oqiniswe idiski e-abrasive abrasive grinding disc)
Izici Zemikhiqizo
1. Kusukela kuchungechunge lwama-discs okugaya, ngokushesha, okukhiqiza ukushisa okuncane nokukhipha izinto ezincane.
2. Ukushiswa okuncane kwensimbi.
3. Ukusebenza okuphezulu ekunqumeni zonke izinhlobo zensimbi, insimbi nensimbi
4. Iphephile, ihlala isikhathi eside futhi ibukhali ukuyisebenzisa futhi inokusebenza kahle okuphezulu.
Isicelo
ROBTEC emisha yakamuva kuGayaingTubuchwepheshe- i-4"x1/4"x5/8" 100mm Disc. Lo mkhiqizo osezingeni eliphezulu uklanyelwe ukuguqula indlela owenza ngayogayaukwenza imisebenzi, ukuletha ukusebenza kahle nokunemba okungenakuqhathaniswa.Nge-100mmtngokuthatha isikhathi sakho, le diski iqinisekisa ukuthi ungaqedela eyakho gayaukwenza umsebenzi ngokushesha nangokunemba okukhulu.
ROBTECAma-disc angu-100mm akhiqizwa kusukaizinto ezisezingeni eliphezulu kakhulukanye nobunjiniyela bokunemba ukuhlinzeka ngokusebenza okuphezulu ezinhlobonhlobo zegayangezicelo.Kungakhathaliseki ukuthi usebenza ngensimbi, ukhuni, noma ezinye izinto, le diski iphezu komsebenzi, iletha ukusikeka okuhlanzekile, okunembayo njalo uma uyisebenzisa.
Ubukhulu bediski obungu-4"x1/4"x5/8" buyenza ibe nezinto ezihlukahlukene futhiefanelekayo ezihlukahlukeneukugayaimishini, ukuhlanganisa ngaphandle komthungo kumishini yakho ekhona.I-5/8" yayoimbotshanausayizi uqinisekisa ukuhambisana nezinhlobonhlobo zamathuluzi ahambisanayo, okulenza libe ukungezwa okuguquguqukayo nokulula kukhithi yakho yamathuluzi.
Okukodwa kweizici ezibalulekile zeROBTEC100mm amadiskiukuqina kwazo okungavamile.Yenzelwe ukumelana nobunzima beukusetshenziswa kanzima, le disc yakhelwe ukuthi ihlale, iqinisekisa ukwethembeka nokusebenza kwesikhathi eside.Lokhu kuqina akugcini nje ukwandisa impilo yediski kodwa futhi kusindisa izindleko ngokunciphisa imvamisa yokushintshwa.
Ngaphezu kokusebenza okuvelele nokuqina,ROBTECAmadiski angu-100mm aklanywe kucatshangwa ngokuphepha komsebenzisi.Idizayini yediski inciphisa ubungozi bokukhahlela emuva futhi iqinisekise ukushelela, nokulawulwayogayaukusebenza,ukunikeza opharetha ukuthula kwengqondo.
Kungakhathaliseki ukuthi ungumhwebi ochwepheshe noma umthandi we-DIY, ama-disc ethu angu-100mm angawokugcina.gayaisixazululo sezidingo zakho.Izwa umehluko wokunemba kobunjiniyela kanye nekhwalithi ephezulu eyenza kwakhogayaukwenza imisebenzi ngediski yethu engu-4"x1/4"x5/8" 100mm.Thuthukisa eyakhogayaing amakhono futhi wandise umkhiqizo wakho ngalo mkhiqizo ongcono kakhulu.
Iphakheji
Iphrofayela Yenkampani
I-J Long (Tianjin) Abrasives Co., Ltd. yinkampani egxile ekusikeni okuboshwe nge-resin kanye nokukhiqizwa kwamasondo okugaya.Isungulwe ngo-1984, i-J Long isingomunye wabakhiqizi bamasondo abrasive abahamba phambili nabangu-TOP 10 eChina.
Senza isevisi ye-OEM kumakhasimende angaphezu kwamazwe angu-130.I-Robtec iwuphawu lwamazwe ngamazwe lwenkampani yami futhi abasebenzisi bayo bavela emazweni angu-30+.